2026 Chris North to Tromsø
Overview
Following the French Rivera Tour with Kathi, Chris is going to attempt to rescue his Ducati in
Milan, getting it properly imported into Italy, then do some of his
Norway adventure which has been planned for years now.
A loop from Milan to northern Norway and back is 9300 km / 5800 miles, 150+ hrs of riding,
broken out into 6hr days, that's 25 riding days. Add a rest/contingency day every 5 days
and it requires 30 days which would put me back around July 20.
The Stockholm option. If I could find a place to leave the bike for a few weeks/months in Stockholm,
I could go back later in the summer to finish the return to Milan. 108 hrs (say 21 days)
That would look something like this:
Healthy Traveling
I've been workinng hard to improve my healthy living since my Dec 2025 heart bypass surgery.
I've really modified my diet and exercise habits, lowered by body fat, increased my lean body mass,
and upped my fiber intake. A big challenge is how to travel and enjoy the delicious foods of Europe
while keeping my body fat down and getting enough exercise. On this trip, I'm going to take notes
about what I do to maintaining healthy habits while I/we travel.
Daily Details and Naration
| 0) Jun 16 Tue | Kathi → PDX 11:55am NCE -2h15m-> LHR 1:10pm $4,255 business 2h30m layover 3:40pm LHR -10h0m-> PDX 5:40pm British Airways A321neoBA 327
Chris → Milan 3:20pm NCE -1h10m-> FCO 4:30pm (Rome) ITA AZ 345 Airbus A220-300 layover 1h30m 6:00pm FCO -1h10m-> LIN 7:10pm ITA AZ 2050 Airbus A220-300 $162
|
| 1) Jun 17 Wed | Move Ducati to border for importation paperwork |
| 2) Jun 18 Thu | solo day 1 Milan → Bern (7h40m, 407km) |
| 3) Jun 19 Fri | solo day 2 Bern → Luxembourg (7h40m, 426km) |
| 4) Jun 20 Sat | solo day 3 Luxembourg → Manheim → Rotterdam (8h, 424km) |
| 5) Jun 21 Sun | solo day 4 Rotterdam → Bremen Germany (7h10m, 401km) |
| 6) Jun 22 Mon | solo day 5 Bremen, Germany → Kolding, Denmark (7h14m, 369km) |
| 7) Jun 23 Tue | solo day 6 Kolding, Denmark → Kristiansand, Norway (8h30m, 484km with Ferry) |
| 8) Jun 24 Wed | solo day 7 Kristiansand, Norway → Oslo, Norway (7h5m, 364km) |
| 9) Jun 25 Thu | solo day 8 Oslo → Stavanger (8h30m, 486km) |
| 10) Jun 26 Fri | solo day 9 Stavanger → Bergen (5h36mm, 243km and two ferries) |
| 11) Jun 27 Sat | solo day 10 Bergen → Ålesund, Norway (7h30m, 442km) |
| 12) Jun 28 Sun | solo day 11 Ålesund → Trondheim (6h50m, 367km) |
| 13) Jun 29 Mon | solo day 12 Trondheim → Mosjøen, Norway (7h14m, 369km) |
| 14) Jun 30 Tue | solo day 13 Mosjøen → Bodø, Norway (7h7m, 368km) |
| 15) Jul 1 Wed | solo day 14 Bodø → Lofoten (5h35m, 124km driving + ferry) |
| 16) Jul 2 Thu | solo day 15 Lofoten → Tromsø (6h24m, 421km) |
| 17) Jul 3 Fri | solo day 16 [REST DAY] Tromsø |
| 18) Jul 4 Sat | solo day 17 Tromsø → Hammerfest (7h11m, 433km) |
| 19) Jul 5 Sun | solo day 18 Hammerfest → Pallas (6h13m, 437km) |
| 20) Jul 6 Mon | solo day 19 Pallas → Oulu (6h, 426km) |
| 21) Jul 7 Tue | solo day 20 Oulu → Vaasa → Umea, Sweden (4h15m, 319km) |
| 22) Jul 8 Wed | solo day 21 Vaasa → Umea, Sweden → Hudiksvall (4h45m, 349km) |
| 23) Jul 9 Thu | solo day 22 Hudiksvall → Stockholm (5h30m, 324km) |
| 24) Jul 10 Fri | visit Jeremy and family in Stockholm |
| 25) Jul 11 Sat | deliver bike to Stockholms MC Varuhus MVH Daniel Verkstadens kundmottagning, Stockholms MC-Varuhus AB Telefon: 08-50620500 Telefax: 08-50620502
[ MC STORE 24 did not reply to my inquiry ] |
| 26) Jul 12 Sun | depart flying from Stockholm ARN 1:45pm -3h20m-> KEF 3:05pm, 4:50pm KEF -8h5m-> PDX 5:55pm ~$800 Icelandair |
| 27) Jul 13 Mon | what happened this day |
| 28) Jul 14 Tue | what happened this day |
click a calendar day to see daily details
Note: calendar days are clickable to see each day of the trip
back to trips