Kings Canyon to Mariposa Lodge (5h30m, 193mi)
Day 6 Route All In One (5h32m, 197mi) time for Yosemite
| Time | Minutes | km | kph avg | Comment |
|---|---|---|---|---|
| 7:37am | 7.4 | loading the bike | ||
| 7:45am | 41.3 | 45 km | 65 kph | leaving the Yurt heading East back into Sequoia Park |
| 8:26am | 0.3 | turnout pic | ||
| 8:26am | 5.7 | 4 km | 41 kph | |
| 8:32am | 0.7 | turnout pic | ||
| 8:33am | 36.5 | 39 km | 64 kph | |
| 9:09am | 15.8 | Roads End Cedar Grove | ||
| 9:25am | 86.0 | 89 km | 62 kph | Hiking Zumwalt's Meadow Loop |
| 10:51am | 3.0 | fuel stop at Clingan's Grocery / Valeero | ||
| 10:54am | 34.0 | 41 km | 72 kph | |
| 11:28am | 0.8 | Kirkmans Point scenic lookout on Trimmer Springs Rd | ||
| 11:29am | 37.5 | 34 km | 55 kph | |
| 12:07pm | 5.0 | Maxon Rd Ooops | ||
| 12:12pm | 41.5 | 44 km | 64 kph | |
| 12:53pm | 5.2 | Rd 222 soaking my shirt in Kerckhoff lake | ||
| 12:58pm | 12.3 | 11 km | 54 kph | |
| 1:11pm | 23.4 | North Fork Super Market 5 bean & banana lunch | ||
| 1:34pm | 34.3 | 43 km | 76 kph | |
| 2:09pm | 2.1 | Entering Yosemite Park south entrance | ||
| 2:11pm | 8.3 | 8 km | 55 kph | |
| 2:20pm | 1.6 | fuel stop at a cheap(!) Chevron inside Yosemite | ||
| 2:21pm | 13.6 | 13 km | 57 kph | |
| 2:35pm | 0.1 | picture stop? | ||
| 2:35pm | 22.8 | 21 km | 56 kph | |
| 2:58pm | 1.6 | cars stopped for a mama bear and two cubs | ||
| 3:00pm | 14.4 | 10 km | 42 kph | |
| 3:14pm | 4.7 | Washburn Point | ||
| 3:19pm | 4.9 | 1 km | 17 kph | |
| 3:24pm | 30.5 | Glacier Point | ||
| 3:54pm | 71.2 | 74 km | 62 kph | |
| 5:06pm | 1.5 | waiting for road construction | ||
| 5:07pm | 25.2 | 34 km | 80 kph | |
| 5:32pm | 3.7 | at Mariposa Lodge | ||
| 6:15pm | dinner at xxx | |||
| 7:00pm | rider's meeting | |||
| 8:00pm | yacking with Scott about GPS and rides | |||
| 9h48m | 8h12m moving | 514 km | 62.7 kph | 84% moving, 96 minutes of breaks |
The Dellia Winery Yurt was really nice. I had a good sleep, a good shower, and good coffee in the morning while I captioned pictures. Then I got an early start heading back to do the last part of yesterday's route which I missed due to the Crystal Cave Tour and lots of hiking. This morning detour will add 110 miles to today's ride.