Part 1 Santa Cruz, HW1, Pacific Grove, Carmel (2h43m, 80mi)
Part 2 Pacific Grove to HW25 (2h 76mi)
Part 3 HW25 to Parkfield Lodge (2h, 70mi) [Note Google Maps shows Parkfield-Coalinga Rd road is closed]
Total of 6h45m, 235 miles.
Day 2 Route All In One (7h35m, 291mi)
Breakfast at xxx coffee shop, great latte, crappy breakfast sandwich.
Rider meeting at 7:30am in Courtyard Marriot
Departed 8:00am ahead of the group
Nice lunch in San Juan Bautista
Great road from Salinas to SJB
Bought wrenches in Hollister
Took the dirt route into V6 Ranch
Varian Family Ranch on the San Andreas Fault
| Time | Minutes | km | kph avg | Comment |
|---|---|---|---|---|
| 6:48am | 4.5 | packing in the drizzle | ||
| 6:53am | 4.3 | 1 km | 21 kph | |
| 6:57am | 27.5 | breakfast 11th Hour Coffee | ||
| 7:25am | 5.2 | 2 km | 21 kph | |
| 7:30am | 31.6 | rider briefing Courtyard Marriot lobby | ||
| 8:01am | 18.3 | 9 km | 29 kph | departing Santa Cruz |
| 8:20am | 0.9 | Hillevator | ||
| 8:21am | 42.9 | 38 km | 53 kph | |
| 9:04am | 3.8 | Moss Landing | ||
| 9:07am | 39.9 | 35 km | 52 kph | |
| 9:47am | 2.1 | Pacific Grove Butterfly House | ||
| 9:49am | 7.6 | 3 km | 27 kph | |
| 9:57am | 1.2 | beach pictures | ||
| 9:58am | 25.0 | 14 km | 34 kph | |
| 10:23am | 1.5 | beach pictures Carmel | ||
| 10:25am | 4.3 | 1 km | 19 kph | |
| 10:29am | 2.5 | Carmel point | ||
| 10:32am | 44.0 | 47 km | 64 kph | |
| 11:16am | 5.9 | cheap gas in Salinas | ||
| 11:22am | 32.2 | 30 km | 55 kph | |
| 11:54am | 34.4 | lunch at Bliss Blendz Smoothies | ||
| 12:28pm | 18.5 | 17 km | 55 kph | |
| 12:47pm | 6.3 | Hollister Ace Hardware | ||
| 12:53pm | 1.8 | 0 km | 9 kph | |
| 12:55pm | 2.6 | top up at Safeway Fuel Station | ||
| 12:57pm | 20.1 | 24 km | 71 kph | |
| 1:18pm | 1.9 | rest break on Cienega Rd | ||
| 1:20pm | 62.7 | 89 km | 85 kph | |
| 2:22pm | 4.3 | panorama on Hwy 198 | ||
| 2:27pm | 35.4 | 42 km | 71 kph | |
| 3:02pm | 0.9 | pictures | ||
| 3:03pm | 7.2 | 5 km | 41 kph | |
| 3:10pm | 46.4 | calling Kathi from Parkfield Grade | ||
| 3:56pm | 25.4 | 17 km | 40 kph | |
| 4:22pm | 3.1 | V6 Ranch Parkfield | ||
| 9h29m | 6h35m moving | 375 km | 56.9 kph | 69% moving, 174 minutes of breaks |
Went to the Courtyard Marriot for Scott's pre-ride briefing at 7:30am. Then when that finished at 8:00am, I took off into the fog.