ride from Lefkada to Olympia, 5h32m 311 km
Olympic village from the 2004 Olympic Games shot put event and ancient site of the Olympics
Temple of Hera There will be a toll on the Rio-Antirrio Bridge €2 cash would be good to have here
| Time | Minutes | km | kph avg | Comment |
|---|---|---|---|---|
| 5:17am | 18.1 | map | ||
| 5:35am | 1.4 | map | ||
| 5:36am | 18.2 | 13 km | 43 | |
| 5:55am | 4.3 | map | ||
| 5:59am | 7.7 | 5 km | 41 | |
| 6:07am | 47.0 | map | ||
| 6:54am | 14.8 | 14 km | 55 | |
| 7:08am | 4.5 | map | ||
| 7:13am | 48.5 | 39 km | 48 | |
| 8:01am | 4.8 | map | ||
| 8:06am | 6.1 | 4 km | 41 | |
| 8:13am | 2.4 | map | ||
| 8:15am | 13.9 | 18 km | 77 | |
| 8:29am | 3.4 | map | ||
| 8:32am | 7.3 | 7 km | 55 | |
| 8:40am | 2.4 | map | ||
| 8:42am | 53.6 | 69 km | 78 | |
| 9:38am | 0.1 | map | ||
| 9:38am | 17.0 | 17 km | 62 | |
| 9:55am | 6.6 | map | ||
| 10:01am | 4.3 | 5 km | 64 | |
| 10:06am | 2.1 | map | ||
| 10:08am | 69.0 | 78 km | 68 | |
| 11:17am | 11.2 | map | ||
| 11:28am | 6.7 | 6 km | 50 | |
| 11:35am | 44.8 | map | ||
| 12:20pm | 25.2 | 29 km | 68 | |
| 12:45pm | 1.5 | map | ||
| 12:47pm | 3.7 | 4 km | 63 | |
| 12:50pm | 1.8 | map | ||
| 12:52pm | 13.2 | 12 km | 53 | |
| 1:06pm | 2.0 | map | ||
| 1:08pm | 10.1 | 9 km | 55 | |
| 1:18pm | 4.0 | map | ||
| 1:22pm | 4.6 | 2 km | 28 | |
| 1:26pm | 6.0 | map | ||
| 1:32pm | 12.4 | 4 km | 19 | |
| 1:45pm | 103.2 | map | ||
| 3:28pm | 6.7 | 3 km | 23 | |
| 3:35pm | 78.6 | map | ||
| 4:54pm | 2.4 | 0 km | 12 | |
| 4:56pm | 78.2 | map | ||
| 6:14pm | 7.8 | 3 km | 22 | |
| 13h07m | 5h57m moving | 340 km | 57.2 kph | 45% moving, 430 minutes of breaks |
To see a journal of this day from Kathi's perspective, click here.
or page though the following slideshow...